<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Event &#8211; L‘eau pour tous</title>
	<atom:link href="https://eaupourtous.utilities.management/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>https://eaupourtous.utilities.management</link>
	<description>Sanitation &#38; Access to Water - AgroParisTech Suez Chair</description>
	<lastBuildDate>Fri, 07 Mar 2025 10:15:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://waterforall.utilities.management/wp-content/uploads/2025/04/cropped-Favicon-Eau-Pour-Tous-32x32.webp</url>
	<title>Event &#8211; L‘eau pour tous</title>
	<link>https://eaupourtous.utilities.management</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Women Managers trained at the Chair since 2009</title>
		<link>https://waterforall.utilities.management/women-managers-trained-at-the-chair-since-2009/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 10:15:58 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=22363</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;WATER FOR ALL&#8221; CHAIR AGENDA FROM SEPT 2023 TO MAY 2024</title>
		<link>https://waterforall.utilities.management/water-for-all-chair-agenda/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 12:47:17 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=11104</guid>

					<description><![CDATA[Chair_Agenda]]></description>
		
		
		
			</item>
		<item>
		<title>NEW YORK SPECIAL &#8211; WATER CONFERENCE &#8211; PRESENCE OF THE AGROPARISTECH-SUEZ CHAIR</title>
		<link>https://waterforall.utilities.management/new-york-special-water-conference-presence-of-the-agroparistech-suez-chair/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 06:54:07 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=10211</guid>

					<description><![CDATA[The Chair will be represented by Lylian Coelho &#8211; Director of Development &#8211; at the Water Conference to be held in New York from March 22 to 24. Severla events will take place for the Chaire Wednesday March 21  Side-event on Thrusday March 22 at 7.00pm (French time) Women &#38; Men with SDG6 –Training and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Water for All&#8221; Chair and its Alumnis at the 21st AAE Congress in Abidjan &#8211; February 2023</title>
		<link>https://waterforall.utilities.management/the-water-for-all-chair-and-its-alumnis-at-the-21st-aae-congress-in-abidjan-february-2023/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 08:14:47 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=10188</guid>

					<description><![CDATA[The Chair contributed to the 21st International Congress and Exhibition of the AAE during a side-event on the theme &#8220;Leadership and Governance in the sector &#8211; The Chair&#8217;s  &#8220;Water for All&#8221; Clubs. What areas of collaboration in 2023 in the urban sanitation sector for leadership development in Africa and in water services? With the participation of: KOUAMÉ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The &#034;Water for All&#034; Chair and its Alumnis at the 21st AAE Congress in Abidjan &#8211; February 2023</title>
		<link>https://waterforall.utilities.management/the-water-for-all-chair-and-its-alumnis-at-the-21st-aae-congress-in-abidjan-february-2023-2/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 08:14:47 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=10188</guid>

					<description><![CDATA[The Chair contributed to the 21st International Congress and Exhibition of the AAE during a side-event on the theme &#8220;Leadership and Governance in the sector &#8211; The Chair&#8217;s  &#8220;Water for All&#8221; Clubs. What areas of collaboration in 2023 in the urban sanitation sector for leadership development in Africa and in water services? With the participation of: KOUAMÉ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SAVE THE DATES &#8211; 6 AND 7 MAY 2021 &#8211; 4th Scientific meeting of the Chair!</title>
		<link>https://waterforall.utilities.management/6-7-may-scientific-meeting-chair-afd/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 09:10:59 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=8446</guid>

					<description><![CDATA[Overcoming institutional and organisational barriers to sanitation: WHAT’S NEW? Sanitation remains a great challenge of our time, especially in fast-growing cities of Africa and Asia. According to the UN, “in 2015, 29 per cent of the global population lacked safely managed drinking water supplies, and 61 per cent were without safely managed sanitation services. » A [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
