<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; L‘eau pour tous</title>
	<atom:link href="https://eaupourtous.utilities.management/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://eaupourtous.utilities.management</link>
	<description>Sanitation &#38; Access to Water - AgroParisTech Suez Chair</description>
	<lastBuildDate>Mon, 03 Nov 2025 09:35:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://waterforall.utilities.management/wp-content/uploads/2025/04/cropped-Favicon-Eau-Pour-Tous-32x32.webp</url>
	<title>News &#8211; L‘eau pour tous</title>
	<link>https://eaupourtous.utilities.management</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Course on &#8220;Crisis management&#8221;</title>
		<link>https://waterforall.utilities.management/course-on-crisis-management/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 09:35:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=29077</guid>

					<description><![CDATA[Mr. Vincent Veauclin, International security and crisis maanagement coordinator, from SUEZ, gave a lecture to the 37 managers from the Advanced Master &#8220;Water for All&#8221; &#8220;Truly honored to have spoken at the Water for All Chair, in front of 37 representatives from more than 15 countries across Africa, the Middle East, and Asia, all working [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>22nd AfWASA International Congress  &#8211; Water and sanitation for all: A secure future for Africa</title>
		<link>https://waterforall.utilities.management/22nd-afwasa-international-congress-water-and-sanitation-for-all-a-secure-future-for-africa/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 11:59:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=21816</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam’s Mekong Delta to struggle with rising saline intrusion during Tet</title>
		<link>https://waterforall.utilities.management/vietnams-mekong-delta-to-struggle-with-rising-saline-intrusion-during-tet/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 10:42:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=21246</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
		<item>
		<title>World Bank Blog: Reflecting on 2024: A year of progress for water security</title>
		<link>https://waterforall.utilities.management/world-bank-blog-reflecting-on-2024-a-year-of-progress-for-water-security/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 14:43:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=21034</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
		<item>
		<title>OCTOBER 15 &#8211; GLOBAL HANDWASHING DAY§</title>
		<link>https://waterforall.utilities.management/october-15-global-handwashing-day%c2%a7/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 09:18:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=19879</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
		<item>
		<title>Tap water use in low countries &#8211; Mapping</title>
		<link>https://waterforall.utilities.management/tap-water-use-in-low-countries-mapping/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 10:18:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=19762</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
		<item>
		<title>5th International scientific workshop of the &#8220;Water for All&#8221; Chair</title>
		<link>https://waterforall.utilities.management/5th-international-scientific-workshop-of-the-water-for-all-chair-accra-june-5-and-6/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 07:27:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=16141</guid>

					<description><![CDATA[RETHINKING WATER AND SANITATION SERVICES IN THE LIGHT OF ACCELERATING CLIMATE CHANGE Accra &#8211; June 5 and 6, 2024 Bilingual event with simultaneous translation &#8211; Version française Organised by the &#8220;Water for All&#8221; Chair and RWESCK On-site and online participation Challenges 2023 was about to become the hottest year on record on our planet. Climate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLD WATER FORUM &#8211; BALI &#8211; SIDE-EVENT &#8211; WEDNESDAY MAY 22nd &#8211; 4.30pm local time</title>
		<link>https://waterforall.utilities.management/world-water-forum-bali-side-event-wednesday-may-22nd-4-30pm-local-time/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Tue, 21 May 2024 15:04:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=18247</guid>

					<description><![CDATA[STAND ESPACE FRANCE WEDNESDAY 22nd MAY 4.30pm Local time ROUNDTABLE: &#8220;Tranferring knowledge to the World Forum with &#8220;Water for All&#8221; Chair SPEAKERS Mrs Géraldine MPOUMA LOGMO &#8211; Vice Chairperson &#8211; Women for Sustainable Energy &#38; Climate Action &#8211; CameroonMr. Andi WIJAYA ADANI &#8211; Director PDAM Tirta Musi Palembang &#8211; IndonesiaMrs. Justitiana ANGGRAINI &#8211; Project developement [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1st Steering committee Ex Pots program with MS OPT Alumni</title>
		<link>https://waterforall.utilities.management/1st-steering-committee-ex-pots-program-with-ms-opt-alumni/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 07:38:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=17673</guid>

					<description><![CDATA[The Chair has set up an Ex Post program with pilot countries for its French- and English-speaking alumni of the “Water for All” Advanced Master&#8217;s program &#8211; OPT &#8211; to measure the impact of the training and the return of skills of its trained managers to their water and sanitation utility companies. This program has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Solidarity funds for our managers in Palestine</title>
		<link>https://waterforall.utilities.management/solidarity-funds-for-our-managers-in-palestine/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 08:46:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=16542</guid>

					<description><![CDATA[The Chair has been training water and sanitation managers in Palestine since 2013. As you know, our managers have been in Gaza since October 7, 2023, in a desperate situation with women and children. The Chair has set up 3 solidarity funds to help them get out via a secure channel. Mr. Bashar Shaheen, his [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
