<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L‘eau pour tous</title>
	<atom:link href="https://eaupourtous.utilities.management/feed/" rel="self" type="application/rss+xml" />
	<link>https://eaupourtous.utilities.management</link>
	<description>Sanitation &#38; Access to Water - AgroParisTech Suez Chair</description>
	<lastBuildDate>Tue, 21 Apr 2026 13:20:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://waterforall.utilities.management/wp-content/uploads/2025/04/cropped-Favicon-Eau-Pour-Tous-32x32.webp</url>
	<title>L‘eau pour tous</title>
	<link>https://eaupourtous.utilities.management</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ALUMNI IN THE HIGHLIGHTS</title>
		<link>https://waterforall.utilities.management/alumni-in-the-highlights/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:20:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eaupourtous.utilities.management/?p=29284</guid>

					<description><![CDATA[Ms. Christine Flore TALLA’A Class of 2023–2024, International Executive Master’s Program in “Water for All” – OpT She has been recognized as one of the 100 African women leading the future of water and sanitation in Africa by the African Association for Water and Sanitation (AfWASA) and the Rural Water Supply Network (RWSN) This recognition [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SUEZ, in Salem, has won its largest water contract in India, which will serve more than one million people</title>
		<link>https://waterforall.utilities.management/suez-in-salem-has-won-its-largest-water-contract-in-india-which-will-serve-more-than-one-million-people/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 07:26:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eaupourtous.utilities.management/?p=29200</guid>

					<description><![CDATA[Transforming water access in Salem, Tamil Nadu: a milestone in sustainable urban water management 💧 We are proud to announce SUEZ’s largest ever water supply project in India: a landmark 25-year concession contract with the Salem City Municipal Corporation, valued at €456 million. This transformative initiative will provide over 1 million people across 91 km² [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The power of water to transform Africa&#8217;s future by African Business</title>
		<link>https://waterforall.utilities.management/the-power-of-water-to-transform-africas-future-by-african-business/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:39:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eaupourtous.utilities.management/?p=29194</guid>

					<description><![CDATA[Read more below]]></description>
		
		
		
			</item>
		<item>
		<title>UNITED NATIONS &#8211; NEWSLETTER</title>
		<link>https://waterforall.utilities.management/united-nations-newsletter/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 08:08:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eaupourtous.utilities.management/?p=29173</guid>

					<description><![CDATA[The Head of State, Mr. Bassirou Diomaye Diakhar Faye, is presiding over the High-Level Preparatory Meeting for the United Nations Water Conference in Dakar this Monday, January 26, 2026, at the CICAD. Following the 9th World Water Forum in March 2022, Senegal will provide a unique platformfor stakeholders from around the world to develop a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Visits at the Régie des Eaux de Montpellier</title>
		<link>https://waterforall.utilities.management/visits-at-the-regie-des-eaux-de-montpellier/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 08:25:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=29136</guid>

					<description><![CDATA[On October 29, 2025, the Régie des Eaux de Montpellier Méditerranée Métropole had the pleasure of welcoming a group of international managers from the Advanced Master &#8220;Water for all” &#8211; OpT. This prestigious program, run by AgroParisTech, aims to strengthen managerial skills in the field of water and sanitation through thi Advanced Master. Two technical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Journal on Water, Sanitation and Hygiene for Developement by Tebaldo Vinciguerra</title>
		<link>https://waterforall.utilities.management/journal-on-water-sanitation-and-hygiene-for-developement-by-tebaldo-vinciguerra/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 08:22:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=29133</guid>

					<description><![CDATA[The initiative to assess WASH conditions in a sample of Church health care facilities (click here to know more) in order to understand the situation and seek to improve it was mentioned in the report Essential services for quality care: Water, sanitation, hygiene, health care waste, and electricity services in health care facilities just published [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Course on &#8220;Crisis management&#8221;</title>
		<link>https://waterforall.utilities.management/course-on-crisis-management/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 09:35:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=29077</guid>

					<description><![CDATA[Mr. Vincent Veauclin, International security and crisis maanagement coordinator, from SUEZ, gave a lecture to the 37 managers from the Advanced Master &#8220;Water for All&#8221; &#8220;Truly honored to have spoken at the Water for All Chair, in front of 37 representatives from more than 15 countries across Africa, the Middle East, and Asia, all working [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SUEZ and the Senegalese government awarded by the UN for the SEN&#8217;EAU PPP, a sustainable model for high-quality public water services in Africa</title>
		<link>https://waterforall.utilities.management/suez-and-the-senegalese-government-awarded-by-the-un-for-the-seneau-ppp-a-sustainable-model-for-high-quality-public-water-services-in-africa/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 06:39:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=28958</guid>

					<description><![CDATA[At the 9th&#160;International Forum on Public-Private Partnerships (PPP) organised by the United Nations Economic Commission for Europe (UNECE) in Belgrade, Serbia (May 14th to 16th), SEN&#8217;EAU, a joint venture between SUEZ and the Senegalese government, was awarded the first prize for Public-Private Partnerships (PPP). This award is given to the most ambitious project to achieve [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HR CLUB &#8211; JUMP-OPT FORUM</title>
		<link>https://waterforall.utilities.management/hr-club-jump-opt-forum/</link>
		
		<dc:creator><![CDATA[Sandra Ceschin]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 10:21:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=28933</guid>

					<description><![CDATA[September 15,17 and 18 from 9.30am to 10.30am (Paris Time) Download the program below The “Water for All” Chair organizes its 2nd JUMP-OPT forum This year, 3 themes will be addressed during 3 mornings of exchanges September 15: Ethical Management by Professor Laurent BIBARD &#8211; ESSEC Business School Paris September 17: Operational Strategic Intelligence by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Water Day!</title>
		<link>https://waterforall.utilities.management/happy-water-day/</link>
		
		<dc:creator><![CDATA[David Cohen]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 12:30:36 +0000</pubDate>
				<category><![CDATA[Sanitation]]></category>
		<guid isPermaLink="false">https://migration.utilities.management/?p=22528</guid>

					<description><![CDATA[The availability of safe drinking water is far from universal, but exactly how it varies geographically and why this occurs is not well understood. Greenwood et al. combined Earth Observation data, geospatial modeling, and household survey data to estimate that only one in three people in low- and middle-income countries have access to safely managed drinking water services]]></description>
		
		
		
			</item>
	</channel>
</rss>
